Some Top-rated Recommended Funds are here. Source : MoneyControl
| Avg Returns* | |||||
|---|---|---|---|---|---|
| Scheme | Category | Crisil Rating | 3 Year | 5 Year | 10 Year |
| Kotak Equity Opportunities Fund | Large & Mid Cap | 3 | 7.50% | 11.85% | 12.39% |
| Edelweiss Large and Mid Cap Fund | Large & Mid Cap | 4 | 7.19% | 9.97% | 11.80% |
| Mirae Asset Emerging Bluechip Fund | Large & Mid Cap | 5 | 12.50% | 18.65% | - |
| Canara Robeco Equity Diversified | Multicap | 5 | 9.50% | 9.41% | 12.46% |
| Kotak Standard Multicap Fund | Multicap | 5 | 10.28% | 14.74% | - |
| DSP Equity Fund - Direct Plan | Multicap | 4 | 8.09% | 10.66% | 12.54% |
| Kotak Tax Saver -G | Tax Saver | 4 | 7.89% | 12.19% | 11.68% |
| Canara Robeco Equity Tax Saver | Tax Saver | 5 | 8.83% | 9.89% | 13.03% |
| Mirae Asset Tax Saver | Tax Saver | 5 | 13.55% | - | - |
| Axis Small Cap Fund | Small-Cap | 5 | 8.63% | 13.30% | |
| SBI Small Cap Fund | Small-Cap | 5 | 11.18 | 18.32 | |
Note: These Funds are recommended on the Basis of my personal Understanding and bit of Research on Moneycontrol. I have not received any payment against any recommendation. I am not Involved in any Mutual fund Distribution Business neither Registered as RIA.